Dutch Bros Nutrition Facts 2026
Navigating the Dutch Bros nutrition menu is key to hitting your macros. From the high-calorie Kick Me Mix to the new 20g Protein Milk, here is the complete breakdown of Dutch Bros menu calories, sugar, and fat.
The Ultimate Dutch Bros Calorie Calculator
Don’t guess your order. Use our software-powered tool to calculate exact calories, protein, and sugar for any custom milk or syrup combination.
Open Calculator 🧮Milk Options: The Dutch Bros Calorie Foundation
The biggest factor in Dutch Bros calories is the milk base. Swapping Half-and-Half (Kick Me Mix) for the new Protein Milk can save you over 300 calories per cup.
| Milk Type (12oz Pour) | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Protein Milk (Filtered Dairy) | 120 | 3g | 9g | 20g |
| Kick Me Mix (Half & Half) | 450 | 40g | 15g | 10g |
| Chocolate Milk (Mocha Base) | 260 | 10g | 32g | 10g |
| Almond Milk | 50 | 3g | 2g | 2g |
| Oat Milk (Barista Edition) | 150 | 7g | 20g | 3g |
Top 10 Drinks: Nutrition & Macros
Nutrition for a Medium Iced (24oz) drink with standard recipes.
| Drink Name | Calories | Sugar (g) | Caffeine |
|---|---|---|---|
| Golden Eagle (Breve) | 480 | 40g | 130mg |
| Caramelizer (Mocha) | 420 | 48g | 130mg |
| Annihilator (Breve) | 450 | 35g | 130mg |
| 9-1-1 (6 Shots) | 490 | 38g | 390mg |
| Campout Cold Brew | 280 | 28g | 200mg |
Dutch Bros Rebel Nutrition Facts
Macros for Medium (24oz) energy drinks.
| Rebel Type | Calories | Sugar (g) | Caffeine |
|---|---|---|---|
| Standard Iced Rebel (No Syrup) | 160 | 38g | 114mg |
| Electric Berry Iced Rebel | 240 | 58g | 114mg |
| Sugar-Free Iced Rebel | 10 | 0g | 114mg |
| Blended Rebel (Freeze Style) | 340+ | 80g+ | 114mg |
Nutrition FAQs
A standard 2oz scoop of Soft Top contains 50 calories, 3.5g of fat, and 4g of sugar. It is made with buttermilk and skim milk.
No. While the syrups are 0-cal, the ‘Kick Me Mix’ (Half & Half) base still contains natural dairy sugars and high fat. A medium SF Golden Eagle is ~290 calories.
