Updated June 2026 — Verified Prices
The full Dutch Bros
menu — every price, every size.
All core drinks across hot, iced, blended, and Rebel energy lines, with real small/medium/large pricing. Prices vary slightly by region — use this as your baseline.
espresso-based
Coffee Menu
| Drink | Small | Medium | Large |
|---|---|---|---|
| Golden Eagle Breve | $3.75 | $4.75 | $5.75 |
| Caramelizer | $3.75 | $4.75 | $5.75 |
| Annihilator | $3.95 | $4.95 | $5.95 |
| Cold Brew, Black | $3.25 | $4.00 | $4.75 |
| Americano | $3.00 | $3.75 | $4.50 |
| Drip Coffee | $2.50 | $3.00 | $3.50 |
| Nitro Cold Brew | $7.69 (single size) | ||
All hot/iced coffee drinks support free sugar-free syrup swaps and milk alternatives for a small upcharge.
energy drinks
Rebel Energy
| Drink | Medium | Large |
|---|---|---|
| Rebel, Iced | $5.25 | $6.25 |
| Rebel, Blended | $5.75 | $6.75 |
| Myst Energy Refresher | $5.50 | $6.50 |
Want the secret menu versions? Galaxy Fish and Shark Attack are both built on a standard Rebel base — see the Secret Menu for the exact recipe.
non-coffee
Tea, Chai & Lemonade
| Drink | Small | Medium | Large |
|---|---|---|---|
| Chai Tea | $3.75 | $4.50 | $5.25 |
| Matcha Latte | $4.00 | $4.75 | $5.50 |
| Strawberry Lemonade | $3.50 | $4.25 | $5.00 |
| Dutch Soda | $2.25 | $2.75 | $3.25 |
blended
Freezes
| Drink | Medium | Large |
|---|---|---|
| Caramel Freeze | $5.25 | $6.25 |
| Cookie Freeze | $5.25 | $6.25 |
| Strawberry Freeze | $5.25 | $6.25 |
customize anything
Add-on prices
| Add-On | Cost |
|---|---|
| Soft Top (sweet cream) | +$0.50 |
| Blending any drink | +$0.50 |
| Oat or Almond Milk | +$0.50 |
| Extra Espresso Shot | +$0.50 |
| Popping Boba | +$1.00 |
| Sugar-Free Syrup | FREE |
grab-and-go
Food
| Item | Price |
|---|---|
| Muffin Top | $3.25 |
| Breakfast Burrito | $4.75 |
| Pup Cup (whipped cream) | FREE |
commonly asked
Menu FAQ
Most medium espresso or Rebel drinks fall between $4.50 and $5.75 depending on the base and add-ons.
Yes, pricing is set by the local franchise owner and can vary $0.25–$0.75 by region.
A small Dutch Soda or Drip Coffee, both typically under $3.00.
Yes — every drink supports flavor swaps, sugar-free syrup, and milk alternatives at standard upcharge rates.