Dutch Bros Rebel —
flavors, real caffeine numbers, and prices.
Rebel is Dutch Bros’ own energy drink base (not Red Bull or any third-party brand), built specifically to mix clean with their syrup library. Here’s what’s actually in it, exact caffeine by size, and the flavors worth ordering.
Iced vs. Blended Rebel
Iced Rebel
A canned Blue Rebel energy drink poured over ice with your chosen syrups pumped in. Stays carbonated, crisp, and immediately cold.
Blended Rebel
Made from a Rebel concentrate blended with ice into a slushie texture. Loses carbonation but gains a smoother, dessert-like consistency — the move for summer.
Caffeine & sugar by size
| Size | Caffeine | Sugar | Calories |
|---|---|---|---|
| Small (16oz) | ~80mg | ~51g | 200 |
| Medium (24oz) | ~120mg | ~76g | 300 |
| Large (32oz) | ~160mg | ~102g | 400 |
Figures for a plain blended Rebel per Dutch Bros’ published nutrition guide. Caffeine stays the same across every flavor since they all use the same Blue Rebel base — your syrup choice changes taste and sugar, not caffeine. Want a lower-sugar version? See our Sugar-Free Menu for exact swaps.
Top Rebel flavors to order
| Flavor | Built From | Profile |
|---|---|---|
| Electric Berry | Blue raspberry, lime | The classic — bright, tart, neon blue |
| Double Rainbro | Strawberry, peach, coconut | Sweeter and creamier |
| Shark Attack | Blue raspberry, coconut, lime + pomegranate drizzle | Looks like blood in water — highly photogenic |
| Aftershock | Bolder, less fruity blend | For people who find the fruity Rebels too sweet |
| Caramel Apple Rebel | Caramel, apple syrups Seasonal | Fall rotation favorite |
Rebel pricing
| Size | Iced | Blended |
|---|---|---|
| Small (16oz) | $4.00–$4.50 | $4.50–$5.00 |
| Medium (24oz) | $5.00–$5.50 | $5.50–$6.00 |
| Large (32oz) | $6.00–$6.75 | $6.50–$7.25 |
Blending typically adds $0.50. Prices are set at the franchise/regional level — expect $0.50–$1.00 more in California and Washington than in Texas or Arizona. Sugar-free syrups cost the same as regular.